Col. | SailNo | Skipper | Crew | Club |
---|---|---|---|---|
1.0 | GER 55 | Victoria Jurczoh | Anika Lorenz | VSAW |
2.0 | FRA 10 | Sarah Steyert | Aude Compan | |
3.0 | ARG 19 | Victoria Travascio | Sol Branz | YCA |
4.0 | BRA 12 | Martine Grael | Kahena Kunze | RYC/Marinha do Brasil |
5.0 | SWE 38 | Emil Jarudd | Otto Hamel | SWEDEN |
6.0 | JPN | Keiko Miyagawa | Sena Takano | WSC |
7.0 | SIN 33 | Griselda Khng | Sara Tan | SEAFYC |
13.0 DNC | SWE 381 | Lisa Ericson | Hanna Klinga | GKSS/Lastellum |
13.0 DNC | DEN 49 | Julia Gross | Cecilia Jonsson | KSSS |
13.0 DNC | IRL 997 | Andrea Brewster | Saskia Tidey | RIYC |
13.0 DNC | USA 92 | Paris Henken | Helena Scutt | |
13.0 DNC | NOR 20 | Ragna Agerup | Maia Agerup |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/